Numer oferty | Piętro | Pow. w m2 | Liczba pokoi | Cena za m2 | Cena |
---|---|---|---|---|---|
122266/78/OMS | 0 | 87.9 | 4 | 8 631 PLN | 758 752 PLN |
122265/78/OMS | 2 | 87.9 | 4 | 8 631 PLN | 758 752 PLN |
122264/78/OMS | 1 | 87.9 | 4 | 8 631 PLN | 758 752 PLN |
122263/78/OMS | 1 | 78.1 | 3 | 8 632 PLN | 674 159 PLN |
122262/78/OMS | 3 | 78.1 | 4 | 9 360 PLN | 731 016 PLN |
122261/78/OMS | 2 | 78.1 | 3 | 8 632 PLN | 674 159 PLN |
122260/78/OMS | 0 | 78.1 | 3 | 9 152 PLN | 714 771 PLN |
122259/78/OMS | 1 | 76.2 | 4 | 8 840 PLN | 673 608 PLN |
122258/78/OMS | 2 | 76.2 | 4 | 8 840 PLN | 673 608 PLN |
122257/78/OMS | 3 | 76.1 | 4 | 8 840 PLN | 672 724 PLN |
122256/78/OMS | 1 | 75.9 | 4 | 9 151 PLN | 694 636 PLN |
122255/78/OMS | 0 | 75.3 | 4 | 9 151 PLN | 689 145 PLN |
122254/78/OMS | 0 | 75.2 | 4 | 8 840 PLN | 664 768 PLN |
122253/78/OMS | 1 | 68.9 | 3 | 8 631 PLN | 594 744 PLN |
122252/78/OMS | 0 | 68.9 | 3 | 9 151 PLN | 630 572 PLN |
122251/78/OMS | 0 | 68.9 | 3 | 9 151 PLN | 630 572 PLN |
122250/78/OMS | 2 | 68.9 | 3 | 8 631 PLN | 594 744 PLN |
122249/78/OMS | 2 | 68.9 | 3 | 8 631 PLN | 594 744 PLN |
122248/78/OMS | 1 | 68.9 | 3 | 8 631 PLN | 594 744 PLN |
122247/78/OMS | 3 | 58.5 | 3 | 9 360 PLN | 547 560 PLN |
122246/78/OMS | 1 | 58.5 | 3 | 8 840 PLN | 517 140 PLN |
122245/78/OMS | 2 | 58.4 | 3 | 8 631 PLN | 504 108 PLN |
122244/78/OMS | 1 | 58.4 | 3 | 8 631 PLN | 504 108 PLN |
122243/78/OMS | 1 | 52.5 | 2 | 8 632 PLN | 453 180 PLN |
122242/78/OMS | 3 | 52.5 | 2 | 8 632 PLN | 453 180 PLN |
122241/78/OMS | 2 | 52.5 | 2 | 8 632 PLN | 453 180 PLN |
122240/78/OMS | 1 | 52.5 | 2 | 8 840 PLN | 464 100 PLN |
122239/78/OMS | 3 | 52.5 | 2 | 8 840 PLN | 464 100 PLN |
122238/78/OMS | 0 | 51.9 | 2 | 8 631 PLN | 448 000 PLN |
122237/78/OMS | 0 | 51.9 | 2 | 9 151 PLN | 474 988 PLN |
122236/78/OMS | 2 | 48.4 | 2 | 8 840 PLN | 427 856 PLN |
122235/78/OMS | 1 | 48.4 | 2 | 8 840 PLN | 427 856 PLN |
122234/78/OMS | 3 | 48.4 | 2 | 8 840 PLN | 427 856 PLN |
122233/78/OMS | 2 | 48.2 | 2 | 8 500 PLN | 409 700 PLN |
122232/78/OMS | 1 | 48.2 | 2 | 9 151 PLN | 441 126 PLN |
122231/78/OMS | 1 | 47.8 | 2 | 8 631 PLN | 412 609 PLN |
122230/78/OMS | 2 | 47.8 | 2 | 8 840 PLN | 422 552 PLN |
122229/78/OMS | 3 | 47.8 | 2 | 10 400 PLN | 497 120 PLN |
122228/78/OMS | 3 | 47.8 | 2 | 9 151 PLN | 437 465 PLN |
122227/78/OMS | 0 | 47.4 | 2 | 9 151 PLN | 433 804 PLN |
122226/78/OMS | 0 | 47.4 | 2 | 8 840 PLN | 419 016 PLN |
122225/78/OMS | 0 | 47.2 | 2 | 9 151 PLN | 431 974 PLN |
122224/78/OMS | 0 | 45.5 | 2 | 8 840 PLN | 402 220 PLN |
122223/78/OMS | 1 | 45.5 | 2 | 8 840 PLN | 402 220 PLN |
122222/78/OMS | 3 | 45.5 | 2 | 8 840 PLN | 402 220 PLN |
122221/78/OMS | 0 | 45.3 | 2 | 9 151 PLN | 414 585 PLN |
122220/78/OMS | 3 | 45.3 | 2 | 8 631 PLN | 391 029 PLN |
122219/78/OMS | 1 | 45.3 | 2 | 8 840 PLN | 400 452 PLN |
122218/78/OMS | 1 | 45.3 | 2 | 8 631 PLN | 391 029 PLN |
122217/78/OMS | 0 | 45.3 | 2 | 8 631 PLN | 391 029 PLN |
122216/78/OMS | 3 | 45.3 | 2 | 10 400 PLN | 471 120 PLN |
122215/78/OMS | 2 | 45.3 | 2 | 8 840 PLN | 400 452 PLN |
122214/78/OMS | 2 | 45.3 | 2 | 8 631 PLN | 391 029 PLN |
122213/78/OMS | 3 | 40.5 | 2 | 8 840 PLN | 358 020 PLN |
122212/78/OMS | 2 | 40.5 | 2 | 9 152 PLN | 370 656 PLN |
122211/78/OMS | 2 | 40.5 | 2 | 8 840 PLN | 358 020 PLN |
122210/78/OMS | 3 | 32.7 | 1 | 8 631 PLN | 282 266 PLN |
122209/78/OMS | 2 | 32.7 | 1 | 8 631 PLN | 282 266 PLN |
122208/78/OMS | 0 | 32.7 | 1 | 8 840 PLN | 289 068 PLN |
122207/78/OMS | 1 | 32.7 | 1 | 8 631 PLN | 282 266 PLN |
122206/78/OMS | 3 | 32.6 | 1 | 10 400 PLN | 339 040 PLN |
122205/78/OMS | 2 | 32.6 | 1 | 8 840 PLN | 288 184 PLN |
122203/78/OMS | 3 | 31 | 1 | 9 152 PLN | 283 712 PLN |
Doradca klienta rynku pierwotnego