Numer oferty | Piętro | Pow. w m2 | Liczba pokoi | Cena za m2 | Cena |
---|---|---|---|---|---|
121125/78/OMS | 10 | 35.65 | 2 | 43 198 PLN | 1 540 000 PLN |
120237/78/OMS | 11 | 67.11 | 3 | 50 067 PLN | 3 360 000 PLN |
120236/78/OMS | 11 | 61.64 | 3 | 48 994 PLN | 3 020 000 PLN |
120234/78/OMS | 11 | 45.46 | 2 | 48 174 PLN | 2 190 000 PLN |
113858/78/OMS | 10 | 70.96 | 3 | 39 741 PLN | 2 820 000 PLN |
113857/78/OMS | 9 | 69.97 | 3 | 40 303 PLN | 2 820 000 PLN |
113856/78/OMS | 11 | 68.84 | 3 | 41 255 PLN | 2 840 000 PLN |
113855/78/OMS | 10 | 68.47 | 3 | 47 028 PLN | 3 220 000 PLN |
113854/78/OMS | 9 | 67.94 | 3 | 41 360 PLN | 2 810 000 PLN |
113853/78/OMS | 9 | 67.78 | 3 | 44 408 PLN | 3 010 000 PLN |
113849/78/OMS | 10 | 61.48 | 3 | 48 146 PLN | 2 960 000 PLN |
113847/78/OMS | 11 | 61.95 | 3 | 51 655 PLN | 3 200 000 PLN |
113840/78/OMS | 10 | 59.25 | 3 | 48 101 PLN | 2 850 000 PLN |
113820/78/OMS | 11 | 53.6 | 3 | 48 134 PLN | 2 580 000 PLN |
113787/78/OMS | 11 | 40.17 | 2 | 40 080 PLN | 1 610 000 PLN |
Broker deweloperski, Pośrednik - licencja zawodowa 2607