Numer oferty | Piętro | Pow. w m2 | Liczba pokoi | Cena za m2 | Cena |
---|---|---|---|---|---|
122000/78/OMS | 1 | 45.79 | 2 | 10 499 PLN | 480 749,21 PLN |
121623/78/OMS | 4 | 63.19 | 3 | 11 500 PLN | 726 685 PLN |
120412/78/OMS | 1 | 78.08 | 3 | 9 321 PLN | 727 818 PLN |
120410/78/OMS | 1 | 61.29 | 3 | 10 800 PLN | 661 932 PLN |
120409/78/OMS | 1 | 59.48 | 3 | 9 350 PLN | 556 138 PLN |
120408/78/OMS | 1 | 49.33 | 2 | 10 079 PLN | 497 202 PLN |
109236/78/OMS | 0 | 78.08 | 3 | 9 229 PLN | 720 636 PLN |
109235/78/OMS | 3 | 73.8 | 3 | 9 882 PLN | 729 300 PLN |
109233/78/OMS | 1 | 72.89 | 3 | 9 600 PLN | 699 814 PLN |
109220/78/OMS | 4 | 65.47 | 3 | 10 700 PLN | 700 529 PLN |
109199/78/OMS | 4 | 59.48 | 3 | 9 800 PLN | 582 904 PLN |
109197/78/OMS | 2 | 60.2 | 3 | 9 500 PLN | 571 900 PLN |
Doradca klienta rynku pierwotnego