Numer oferty | Piętro | Pow. w m2 | Liczba pokoi | Cena za m2 | Cena |
---|---|---|---|---|---|
120451/78/OMS | 5 | 40.36 | 2 | 11 200 PLN | 452 032 PLN |
120450/78/OMS | 3 | 36.87 | 2 | 11 200 PLN | 412 944 PLN |
120449/78/OMS | 3 | 41.66 | 2 | 11 200 PLN | 466 592 PLN |
120448/78/OMS | 1 | 48.73 | 3 | 10 500 PLN | 511 665 PLN |
120447/78/OMS | 1 | 53.25 | 3 | 10 500 PLN | 559 125 PLN |
117773/78/OMS | 2 | 70.68 | 4 | 9 200 PLN | 650 256 PLN |
117772/78/OMS | 2 | 41.5 | 2 | 11 200 PLN | 464 800 PLN |
117765/78/OMS | 5 | 36.84 | 2 | 11 200 PLN | 412 608 PLN |
117166/78/OMS | 4 | 79.26 | 4 | 9 200 PLN | 729 192 PLN |
117129/78/OMS | 4 | 54.79 | 3 | 10 500 PLN | 575 295 PLN |
117125/78/OMS | 4 | 41.51 | 2 | 11 200 PLN | 464 912 PLN |
117124/78/OMS | 2 | 40.48 | 2 | 11 200 PLN | 453 376 PLN |
117122/78/OMS | 3 | 38.27 | 2 | 11 200 PLN | 428 624 PLN |
115824/78/OMS | 3 | 54.75 | 3 | 10 500 PLN | 574 875 PLN |
115817/78/OMS | 7 | 41.51 | 2 | 11 200 PLN | 464 912 PLN |
115813/78/OMS | 5 | 38.5 | 2 | 11 200 PLN | 431 200 PLN |
115812/78/OMS | 4 | 38.19 | 2 | 11 200 PLN | 427 728 PLN |
115811/78/OMS | 0 | 37.2 | 2 | 11 200 PLN | 416 640 PLN |
107209/78/OMS | 0 | 37.45 | 2 | 11 200 PLN | 419 440 PLN |
106602/78/OMS | 0 | 41.67 | 2 | 11 200 PLN | 466 704 PLN |
106601/78/OMS | 2 | 38.51 | 2 | 11 200 PLN | 431 312 PLN |
105336/78/OMS | 7 | 38.2 | 2 | 11 200 PLN | 427 840 PLN |
105335/78/OMS | 7 | 40.5 | 2 | 11 200 PLN | 453 600 PLN |
105333/78/OMS | 7 | 36.85 | 2 | 11 200 PLN | 412 720 PLN |
105326/78/OMS | 6 | 40.32 | 2 | 11 200 PLN | 451 584 PLN |
105322/78/OMS | 6 | 38.28 | 2 | 11 200 PLN | 428 736 PLN |
105317/78/OMS | 6 | 41.6 | 2 | 11 200 PLN | 465 920 PLN |
105316/78/OMS | 5 | 38.44 | 2 | 11 200 PLN | 430 528 PLN |
105311/78/OMS | 5 | 38.12 | 2 | 11 200 PLN | 426 944 PLN |
105304/78/OMS | 5 | 41.53 | 2 | 11 200 PLN | 465 136 PLN |
105303/78/OMS | 4 | 38.42 | 2 | 11 200 PLN | 430 304 PLN |
105302/78/OMS | 4 | 40.47 | 2 | 11 200 PLN | 453 264 PLN |
105290/78/OMS | 3 | 40.36 | 2 | 11 200 PLN | 452 032 PLN |
105285/78/OMS | 3 | 38.16 | 2 | 11 200 PLN | 427 392 PLN |
105277/78/OMS | 2 | 38.43 | 2 | 11 200 PLN | 430 416 PLN |
105272/78/OMS | 2 | 79.11 | 4 | 9 200 PLN | 727 812 PLN |
105270/78/OMS | 2 | 38.16 | 2 | 11 200 PLN | 427 392 PLN |
105267/78/OMS | 2 | 48.38 | 3 | 10 500 PLN | 507 990 PLN |
105262/78/OMS | 1 | 38.41 | 2 | 11 200 PLN | 430 192 PLN |
105261/78/OMS | 1 | 40.55 | 2 | 11 200 PLN | 454 160 PLN |
105257/78/OMS | 1 | 79.21 | 4 | 9 200 PLN | 728 732 PLN |
105256/78/OMS | 1 | 36.83 | 2 | 11 200 PLN | 412 496 PLN |
105255/78/OMS | 1 | 38.17 | 2 | 11 200 PLN | 427 504 PLN |
105254/78/OMS | 1 | 38.51 | 2 | 11 200 PLN | 431 312 PLN |
105252/78/OMS | 1 | 48.49 | 3 | 10 500 PLN | 509 145 PLN |
105250/78/OMS | 1 | 70.89 | 4 | 9 200 PLN | 652 188 PLN |
105248/78/OMS | 1 | 41.51 | 2 | 11 200 PLN | 464 912 PLN |
105247/78/OMS | 0 | 37.65 | 2 | 11 200 PLN | 421 680 PLN |
105246/78/OMS | 0 | 40.31 | 2 | 11 200 PLN | 451 472 PLN |
105205/78/OMS | 3 | 42.48 | 2 | 11 200 PLN | 475 776 PLN |
105200/78/OMS | 2 | 54.74 | 3 | 10 500 PLN | 574 770 PLN |
105195/78/OMS | 1 | 38.38 | 2 | 11 200 PLN | 429 856 PLN |
105193/78/OMS | 1 | 40.56 | 2 | 11 200 PLN | 454 272 PLN |
105190/78/OMS | 1 | 42.46 | 2 | 11 200 PLN | 475 552 PLN |
105189/78/OMS | 1 | 72.83 | 4 | 9 200 PLN | 670 036 PLN |
105187/78/OMS | 0 | 37.97 | 2 | 11 200 PLN | 425 264 PLN |
105184/78/OMS | 0 | 38.29 | 2 | 11 200 PLN | 428 848 PLN |
Broker deweloperski, Pośrednik - licencja zawodowa 2607