Numer oferty | Piętro | Pow. w m2 | Liczba pokoi | Cena za m2 | Cena |
---|---|---|---|---|---|
120534/78/OMS | 0 | 95.77 | 4 | 16 456 PLN | 1 576 000 PLN |
120533/78/OMS | 4 | 76.26 | 4 | 16 772 PLN | 1 279 000 PLN |
120532/78/OMS | 3 | 76.26 | 4 | 16 588 PLN | 1 265 000 PLN |
120531/78/OMS | 2 | 76.26 | 4 | 16 352 PLN | 1 247 000 PLN |
120530/78/OMS | 1 | 76.26 | 4 | 16 155 PLN | 1 232 000 PLN |
120529/78/OMS | 1 | 52.46 | 3 | 16 298 PLN | 855 000 PLN |
120528/78/OMS | 2 | 52.46 | 3 | 17 099 PLN | 897 000 PLN |
120527/78/OMS | 3 | 52.46 | 3 | 17 308 PLN | 908 000 PLN |
120526/78/OMS | 4 | 52.46 | 3 | 17 499 PLN | 918 000 PLN |
120525/78/OMS | 1 | 52.46 | 3 | 16 317 PLN | 856 000 PLN |
120524/78/OMS | 2 | 52.46 | 3 | 16 508 PLN | 866 000 PLN |
120523/78/OMS | 4 | 52.46 | 3 | 16 889 PLN | 886 000 PLN |
120522/78/OMS | 1 | 52.46 | 3 | 16 317 PLN | 856 000 PLN |
120521/78/OMS | 2 | 52.46 | 3 | 16 508 PLN | 866 000 PLN |
120520/78/OMS | 3 | 52.46 | 3 | 16 698 PLN | 876 000 PLN |
120519/78/OMS | 4 | 52.46 | 3 | 16 889 PLN | 886 000 PLN |
120518/78/OMS | 3 | 52.46 | 3 | 16 698 PLN | 876 000 PLN |
120517/78/OMS | 5 | 50.74 | 2 | 18 112 PLN | 919 000 PLN |
120516/78/OMS | 0 | 39.26 | 2 | 17 932 PLN | 704 000 PLN |
120515/78/OMS | 1 | 36.42 | 2 | 17 868 PLN | 650 760 PLN |
120514/78/OMS | 2 | 36.42 | 2 | 18 092 PLN | 658 920 PLN |
120513/78/OMS | 3 | 36.42 | 2 | 18 288 PLN | 666 060 PLN |
120512/78/OMS | 4 | 36.42 | 2 | 18 422 PLN | 670 915 PLN |
120511/78/OMS | 2 | 36.42 | 2 | 18 092 PLN | 658 920 PLN |
120510/78/OMS | 0 | 27.44 | 1 | 18 956 PLN | 520 150 PLN |
120509/78/OMS | 3 | 36.42 | 2 | 18 124 PLN | 660 060 PLN |
120508/78/OMS | 2 | 27.4 | 1 | 18 984 PLN | 520 150 PLN |
120507/78/OMS | 3 | 27.4 | 1 | 19 168 PLN | 525 200 PLN |
120506/78/OMS | 4 | 27.4 | 1 | 19 389 PLN | 531 260 PLN |
120505/78/OMS | 2 | 27.4 | 1 | 18 984 PLN | 520 150 PLN |
120504/78/OMS | 3 | 27.4 | 1 | 19 168 PLN | 525 200 PLN |
120503/78/OMS | 1 | 27.4 | 1 | 18 726 PLN | 513 080 PLN |
120502/78/OMS | 2 | 27.4 | 1 | 18 984 PLN | 520 150 PLN |
120501/78/OMS | 3 | 27.4 | 1 | 19 389 PLN | 531 260 PLN |
120500/78/OMS | 4 | 27.4 | 1 | 19 389 PLN | 531 260 PLN |
120499/78/OMS | 4 | 27.4 | 1 | 19 389 PLN | 531 260 PLN |
120498/78/OMS | 3 | 26.97 | 1 | 19 136 PLN | 516 110 PLN |
120497/78/OMS | 3 | 26.97 | 1 | 19 136 PLN | 516 110 PLN |
120496/78/OMS | 4 | 26.97 | 1 | 19 361 PLN | 522 170 PLN |
120495/78/OMS | 2 | 26.97 | 1 | 18 949 PLN | 511 060 PLN |
120494/78/OMS | 4 | 26.97 | 1 | 19 361 PLN | 522 170 PLN |
120493/78/OMS | 2 | 26.97 | 1 | 18 949 PLN | 511 060 PLN |
120492/78/OMS | 3 | 26.97 | 1 | 19 136 PLN | 516 110 PLN |
120491/78/OMS | 4 | 26.97 | 1 | 19 361 PLN | 522 170 PLN |
120490/78/OMS | 2 | 26.97 | 1 | 18 949 PLN | 511 060 PLN |
120489/78/OMS | 1 | 52.54 | 3 | 16 844 PLN | 885 000 PLN |
120488/78/OMS | 2 | 52.54 | 3 | 16 445 PLN | 864 000 PLN |
120487/78/OMS | 1 | 52.54 | 3 | 16 254 PLN | 854 000 PLN |
120486/78/OMS | 2 | 52.54 | 3 | 16 254 PLN | 854 000 PLN |
120485/78/OMS | 1 | 52.54 | 3 | 16 254 PLN | 854 000 PLN |
120484/78/OMS | 1 | 52.54 | 3 | 16 254 PLN | 854 000 PLN |
120483/78/OMS | 0 | 52.54 | 3 | 16 254 PLN | 854 000 PLN |
120482/78/OMS | 0 | 52.54 | 3 | 16 254 PLN | 854 000 PLN |
120481/78/OMS | 0 | 52.54 | 3 | 16 254 PLN | 854 000 PLN |
120480/78/OMS | 0 | 40.68 | 2 | 17 330 PLN | 705 000 PLN |
120479/78/OMS | 0 | 40.68 | 2 | 17 748 PLN | 722 000 PLN |
120478/78/OMS | 2 | 27.48 | 1 | 20 040 PLN | 550 700 PLN |
120477/78/OMS | 1 | 27.48 | 1 | 19 807 PLN | 544 300 PLN |
120476/78/OMS | 1 | 27.42 | 1 | 19 810 PLN | 543 200 PLN |
120475/78/OMS | 1 | 27.42 | 1 | 19 810 PLN | 543 200 PLN |
120474/78/OMS | 1 | 27 | 1 | 19 604 PLN | 529 300 PLN |
120473/78/OMS | 2 | 27 | 1 | 20 041 PLN | 541 100 PLN |
120472/78/OMS | 3 | 27 | 1 | 20 278 PLN | 547 500 PLN |
120471/78/OMS | 2 | 27 | 1 | 20 041 PLN | 541 100 PLN |
120470/78/OMS | 3 | 103.61 | 4 | 15 554 PLN | 1 611 500 PLN |
120469/78/OMS | 3 | 103.61 | 4 | 15 554 PLN | 1 611 500 PLN |
120468/78/OMS | 3 | 103.61 | 4 | 15 554 PLN | 1 611 500 PLN |
120467/78/OMS | 3 | 97.06 | 4 | 17 240 PLN | 1 673 300 PLN |
120466/78/OMS | 3 | 97.06 | 4 | 17 240 PLN | 1 673 300 PLN |
120465/78/OMS | 3 | 96.6 | 4 | 17 242 PLN | 1 665 600 PLN |
120464/78/OMS | 3 | 94.31 | 4 | 17 235 PLN | 1 625 400 PLN |
120463/78/OMS | 3 | 94.31 | 4 | 17 235 PLN | 1 625 400 PLN |
120462/78/OMS | 3 | 79.64 | 4 | 16 400 PLN | 1 306 100 PLN |
120461/78/OMS | 0 | 64.4 | 3 | 14 253 PLN | 917 900 PLN |
120460/78/OMS | 0 | 48.73 | 2 | 18 001 PLN | 877 200 PLN |
120459/78/OMS | 0 | 32.17 | 1 | 18 900 PLN | 608 013 PLN |
120458/78/OMS | 0 | 26.92 | 1 | 18 947 PLN | 510 050 PLN |
120457/78/OMS | 2 | 27 | 1 | 20 041 PLN | 541 100 PLN |
120456/78/OMS | 2 | 31.17 | 1 | 19 506 PLN | 608 013 PLN |
Broker deweloperski, Pośrednik - licencja zawodowa 2607