Numer oferty | Piętro | Pow. w m2 | Liczba pokoi | Cena za m2 | Cena |
---|---|---|---|---|---|
120230/78/OMS | 0 | 78.29 | 3 | 40 785 PLN | 3 193 080 PLN |
111199/78/OMS | 1 | 32.53 | 2 | 27 651 PLN | 899 500 PLN |
105718/78/OMS | 0 | 32.59 | 2 | 36 043 PLN | 1 174 650 PLN |
105715/78/OMS | 0 | 30.43 | 2 | 37 712 PLN | 1 147 590 PLN |
105714/78/OMS | 2 | 30.49 | 2 | 29 190 PLN | 890 000 PLN |
105712/78/OMS | 0 | 30.35 | 2 | 37 386 PLN | 1 134 675 PLN |
105711/78/OMS | 2 | 30.44 | 2 | 30 912 PLN | 940 950 PLN |
105709/78/OMS | 0 | 29.82 | 2 | 36 092 PLN | 1 076 250 PLN |
Broker deweloperski, Pośrednik - licencja zawodowa 2607