Numer oferty | Piętro | Pow. w m2 | Liczba pokoi | Cena za m2 | Cena |
---|---|---|---|---|---|
120728/78/OMS | 2 | 141.99 | 5 | 22 665 PLN | 3 218 203 PLN |
120727/78/OMS | 3 | 141.99 | 5 | 23 191 PLN | 3 292 890 PLN |
120726/78/OMS | 4 | 141.99 | 5 | 23 716 PLN | 3 367 434 PLN |
120725/78/OMS | 5 | 141.99 | 5 | 24 347 PLN | 3 457 030 PLN |
120724/78/OMS | 6 | 141.99 | 5 | 24 978 PLN | 3 546 626 PLN |
120723/78/OMS | 9 | 111.4 | 5 | 21 163 PLN | 2 357 535 PLN |
120722/78/OMS | 8 | 111.4 | 5 | 20 585 PLN | 2 293 135 PLN |
120721/78/OMS | 5 | 96 | 4 | 20 199 PLN | 1 939 149 PLN |
120720/78/OMS | 3 | 96 | 4 | 19 148 PLN | 1 838 210 PLN |
120719/78/OMS | 2 | 96 | 4 | 18 780 PLN | 1 802 900 PLN |
120718/78/OMS | 1 | 95.9 | 4 | 19 433 PLN | 1 863 622 PLN |
120717/78/OMS | 3 | 86.5 | 4 | 20 483 PLN | 1 771 747 PLN |
120716/78/OMS | 2 | 86.5 | 4 | 20 114 PLN | 1 739 832 PLN |
120715/78/OMS | 1 | 99.44 | 3 | 18 495 PLN | 1 839 140 PLN |
120714/78/OMS | 1 | 87.47 | 4 | 20 304 PLN | 1 776 024 PLN |
120713/78/OMS | 3 | 86.5 | 4 | 20 390 PLN | 1 763 770 PLN |
120712/78/OMS | 7 | 86.41 | 4 | 20 735 PLN | 1 791 719 PLN |
120711/78/OMS | 2 | 86.36 | 4 | 20 002 PLN | 1 727 337 PLN |
120710/78/OMS | 7 | 85.1 | 4 | 21 041 PLN | 1 790 589 PLN |
120709/78/OMS | 4 | 84.8 | 4 | 20 502 PLN | 1 738 605 PLN |
120708/78/OMS | 1 | 86.4 | 4 | 20 323 PLN | 1 755 927 PLN |
120707/78/OMS | 7 | 86.1 | 4 | 22 215 PLN | 1 912 688 PLN |
120706/78/OMS | 1 | 81.7 | 4 | 19 635 PLN | 1 604 162 PLN |
120705/78/OMS | 1 | 84.76 | 4 | 20 004 PLN | 1 695 568 PLN |
120704/78/OMS | 5 | 81.15 | 3 | 20 301 PLN | 1 647 399 PLN |
120703/78/OMS | 4 | 81.15 | 3 | 19 238 PLN | 1 561 204 PLN |
120702/78/OMS | 3 | 81.15 | 3 | 19 238 PLN | 1 561 204 PLN |
120701/78/OMS | 2 | 81.15 | 3 | 18 867 PLN | 1 531 035 PLN |
120043/78/OMS | 5 | 36.9 | 2 | 24 953 PLN | 920 782 PLN |
120042/78/OMS | 4 | 36.9 | 2 | 24 250 PLN | 894 819 PLN |
120041/78/OMS | 3 | 36.9 | 2 | 23 871 PLN | 880 841 PLN |
120040/78/OMS | 2 | 36.9 | 2 | 23 491 PLN | 866 827 PLN |
120039/78/OMS | 9 | 36.7 | 2 | 26 368 PLN | 967 698 PLN |
120038/78/OMS | 7 | 36.7 | 2 | 25 393 PLN | 931 936 PLN |
120037/78/OMS | 5 | 36.7 | 2 | 24 635 PLN | 904 114 PLN |
120036/78/OMS | 3 | 36.7 | 2 | 23 877 PLN | 876 303 PLN |
120035/78/OMS | 3 | 36.61 | 2 | 22 504 PLN | 823 875 PLN |
120034/78/OMS | 5 | 36.6 | 2 | 23 594 PLN | 863 531 PLN |
120033/78/OMS | 4 | 36.6 | 2 | 22 889 PLN | 837 755 PLN |
120032/78/OMS | 3 | 36.5 | 2 | 22 886 PLN | 835 353 PLN |
120031/78/OMS | 5 | 36.49 | 2 | 23 651 PLN | 863 021 PLN |
120030/78/OMS | 4 | 36.49 | 2 | 23 272 PLN | 849 187 PLN |
120029/78/OMS | 1 | 36.48 | 2 | 22 134 PLN | 807 464 PLN |
120028/78/OMS | 8 | 36.3 | 2 | 26 056 PLN | 945 831 PLN |
120027/78/OMS | 7 | 36.3 | 2 | 25 497 PLN | 925 541 PLN |
120026/78/OMS | 4 | 36.3 | 2 | 24 360 PLN | 884 268 PLN |
120025/78/OMS | 5 | 36.32 | 2 | 23 153 PLN | 840 916 PLN |
120024/78/OMS | 5 | 36.23 | 2 | 23 490 PLN | 851 048 PLN |
120023/78/OMS | 1 | 36.21 | 2 | 21 473 PLN | 777 537 PLN |
120022/78/OMS | 1 | 34.45 | 1 | 26 166 PLN | 901 418 PLN |
120021/78/OMS | 5 | 34.45 | 1 | 29 090 PLN | 1 002 150 PLN |
120020/78/OMS | 5 | 34.45 | 1 | 28 440 PLN | 979 758 PLN |
120019/78/OMS | 4 | 34.45 | 1 | 27 790 PLN | 957 365 PLN |
120018/78/OMS | 3 | 34.45 | 1 | 27 249 PLN | 938 728 PLN |
120017/78/OMS | 9 | 33.74 | 2 | 25 481 PLN | 859 734 PLN |
120016/78/OMS | 8 | 33.74 | 2 | 24 885 PLN | 839 633 PLN |
120015/78/OMS | 8 | 33.7 | 2 | 24 893 PLN | 838 887 PLN |
120014/78/OMS | 9 | 33.7 | 2 | 25 451 PLN | 857 696 PLN |
120013/78/OMS | 9 | 32.5 | 2 | 27 295 PLN | 887 076 PLN |
120012/78/OMS | 8 | 32.5 | 2 | 26 680 PLN | 867 104 PLN |
120011/78/OMS | 1 | 29.5 | 1 | 23 976 PLN | 707 280 PLN |
120010/78/OMS | 8 | 32.5 | 2 | 25 860 PLN | 840 452 PLN |
120009/78/OMS | 1 | 27.9 | 1 | 24 540 PLN | 684 659 PLN |
120008/78/OMS | 7 | 27.8 | 1 | 26 879 PLN | 747 235 PLN |
120007/78/OMS | 7 | 27.8 | 1 | 26 879 PLN | 747 235 PLN |
120006/78/OMS | 6 | 27.8 | 1 | 26 499 PLN | 736 660 PLN |
120005/78/OMS | 5 | 27.8 | 1 | 26 119 PLN | 726 108 PLN |
120004/78/OMS | 4 | 27.8 | 1 | 25 740 PLN | 715 564 PLN |
120003/78/OMS | 3 | 27.8 | 1 | 25 360 PLN | 705 017 PLN |
120002/78/OMS | 2 | 27.8 | 1 | 24 981 PLN | 694 469 PLN |
120001/78/OMS | 9 | 27.5 | 2 | 35 966 PLN | 989 062 PLN |
118899/78/OMS | 9 | 33.71 | 2 | 25 481 PLN | 858 970 PLN |
118898/78/OMS | 4 | 30.26 | 1 | 25 093 PLN | 759 320 PLN |
118897/78/OMS | 5 | 30.26 | 1 | 25 472 PLN | 770 792 PLN |
118896/78/OMS | 2 | 34.45 | 1 | 26 707 PLN | 920 056 PLN |
118895/78/OMS | 5 | 29.64 | 1 | 25 046 PLN | 742 372 PLN |
Broker deweloperski, Pośrednik - licencja zawodowa 2607