Numer oferty | Piętro | Pow. w m2 | Liczba pokoi | Cena za m2 | Cena |
---|---|---|---|---|---|
122270/78/OMS | 5 | 65.35 | 3 | 9 500 PLN | 620 825 PLN |
122269/78/OMS | 0 | 58.63 | 3 | 9 200 PLN | 539 396 PLN |
122268/78/OMS | 1 | 44.8 | 2 | 9 900 PLN | 443 520 PLN |
110633/78/OMS | 0 | 42.78 | 2 | 9 800 PLN | 419 244 PLN |
110628/78/OMS | 0 | 43.41 | 2 | 10 000 PLN | 434 100 PLN |
110625/78/OMS | 5 | 57.52 | 3 | 9 600 PLN | 552 192 PLN |
110621/78/OMS | 5 | 42.92 | 2 | 10 100 PLN | 433 492 PLN |
110620/78/OMS | 5 | 57.02 | 3 | 9 600 PLN | 547 392 PLN |
110619/78/OMS | 5 | 38.43 | 2 | 10 300 PLN | 395 829 PLN |
110618/78/OMS | 4 | 57.52 | 3 | 9 600 PLN | 552 192 PLN |
110617/78/OMS | 4 | 39.72 | 2 | 10 300 PLN | 409 116 PLN |
110614/78/OMS | 4 | 57.02 | 3 | 9 600 PLN | 547 392 PLN |
110612/78/OMS | 3 | 57.52 | 3 | 9 600 PLN | 552 192 PLN |
110611/78/OMS | 3 | 39.72 | 2 | 10 300 PLN | 409 116 PLN |
110609/78/OMS | 3 | 45.51 | 2 | 10 100 PLN | 459 651 PLN |
110607/78/OMS | 3 | 57.02 | 3 | 9 600 PLN | 547 392 PLN |
110606/78/OMS | 3 | 38.43 | 2 | 10 300 PLN | 395 829 PLN |
110605/78/OMS | 2 | 57.52 | 3 | 9 600 PLN | 552 192 PLN |
110604/78/OMS | 2 | 39.72 | 2 | 10 300 PLN | 409 116 PLN |
110602/78/OMS | 2 | 45.51 | 2 | 10 100 PLN | 459 651 PLN |
110601/78/OMS | 2 | 42.92 | 2 | 10 100 PLN | 433 492 PLN |
110600/78/OMS | 2 | 57.02 | 3 | 9 600 PLN | 547 392 PLN |
110599/78/OMS | 2 | 38.43 | 2 | 10 300 PLN | 395 829 PLN |
110598/78/OMS | 1 | 57.52 | 3 | 9 600 PLN | 552 192 PLN |
110597/78/OMS | 1 | 39.72 | 2 | 10 300 PLN | 409 116 PLN |
110596/78/OMS | 1 | 38.23 | 2 | 10 300 PLN | 393 769 PLN |
110595/78/OMS | 1 | 45.51 | 2 | 10 100 PLN | 459 651 PLN |
110594/78/OMS | 1 | 42.92 | 2 | 10 100 PLN | 433 492 PLN |
110593/78/OMS | 1 | 57.02 | 3 | 9 600 PLN | 547 392 PLN |
110592/78/OMS | 1 | 38.43 | 2 | 10 300 PLN | 395 829 PLN |
110591/78/OMS | 0 | 57.52 | 3 | 9 600 PLN | 552 192 PLN |
110590/78/OMS | 0 | 39.72 | 2 | 10 300 PLN | 409 116 PLN |
110589/78/OMS | 0 | 38.23 | 2 | 10 300 PLN | 393 769 PLN |
110588/78/OMS | 0 | 42.92 | 2 | 10 100 PLN | 433 492 PLN |
110587/78/OMS | 0 | 45.51 | 2 | 10 100 PLN | 459 651 PLN |
110586/78/OMS | 0 | 57.02 | 3 | 9 600 PLN | 547 392 PLN |
110585/78/OMS | 0 | 38.43 | 2 | 10 300 PLN | 395 829 PLN |
110583/78/OMS | 5 | 51.96 | 3 | 9 800 PLN | 509 208 PLN |
110582/78/OMS | 5 | 37.61 | 2 | 10 300 PLN | 387 383 PLN |
110581/78/OMS | 5 | 39.19 | 2 | 10 300 PLN | 403 657 PLN |
110580/78/OMS | 5 | 38.63 | 2 | 10 300 PLN | 397 889 PLN |
110579/78/OMS | 5 | 38.6 | 2 | 10 300 PLN | 397 580 PLN |
110577/78/OMS | 5 | 38.77 | 2 | 10 300 PLN | 399 331 PLN |
110576/78/OMS | 5 | 58.96 | 3 | 9 600 PLN | 566 016 PLN |
110575/78/OMS | 5 | 57.38 | 3 | 9 600 PLN | 550 848 PLN |
110574/78/OMS | 5 | 54.62 | 3 | 9 700 PLN | 529 814 PLN |
110573/78/OMS | 5 | 69.18 | 4 | 9 400 PLN | 650 292 PLN |
110569/78/OMS | 4 | 39.19 | 2 | 10 300 PLN | 403 657 PLN |
110568/78/OMS | 4 | 38.63 | 2 | 10 300 PLN | 397 889 PLN |
110565/78/OMS | 4 | 38.77 | 2 | 10 300 PLN | 399 331 PLN |
110564/78/OMS | 4 | 58.96 | 3 | 9 600 PLN | 566 016 PLN |
110563/78/OMS | 4 | 57.38 | 3 | 9 600 PLN | 550 848 PLN |
110562/78/OMS | 4 | 54.62 | 3 | 9 700 PLN | 529 814 PLN |
110561/78/OMS | 4 | 69.18 | 4 | 9 400 PLN | 650 292 PLN |
110560/78/OMS | 3 | 77.57 | 4 | 9 400 PLN | 729 158 PLN |
110559/78/OMS | 3 | 51.96 | 3 | 9 800 PLN | 509 208 PLN |
110558/78/OMS | 3 | 37.61 | 2 | 10 300 PLN | 387 383 PLN |
110557/78/OMS | 3 | 38.63 | 2 | 10 300 PLN | 397 889 PLN |
110556/78/OMS | 3 | 38.6 | 2 | 10 300 PLN | 397 580 PLN |
110555/78/OMS | 3 | 38.77 | 2 | 10 300 PLN | 399 331 PLN |
110554/78/OMS | 3 | 38.77 | 2 | 10 300 PLN | 399 331 PLN |
110553/78/OMS | 3 | 58.96 | 3 | 9 600 PLN | 566 016 PLN |
110552/78/OMS | 3 | 57.38 | 3 | 9 600 PLN | 550 848 PLN |
110551/78/OMS | 3 | 54.62 | 3 | 9 700 PLN | 529 814 PLN |
110550/78/OMS | 3 | 69.18 | 4 | 9 400 PLN | 650 292 PLN |
110549/78/OMS | 2 | 77.57 | 4 | 9 400 PLN | 729 158 PLN |
110548/78/OMS | 2 | 51.96 | 3 | 9 800 PLN | 509 208 PLN |
110547/78/OMS | 2 | 37.61 | 2 | 10 300 PLN | 387 383 PLN |
110546/78/OMS | 3 | 39.19 | 2 | 10 300 PLN | 403 657 PLN |
110545/78/OMS | 2 | 39.19 | 2 | 10 300 PLN | 403 657 PLN |
110544/78/OMS | 2 | 38.58 | 2 | 10 300 PLN | 397 374 PLN |
110543/78/OMS | 2 | 38.6 | 2 | 10 300 PLN | 397 580 PLN |
110542/78/OMS | 2 | 38.77 | 2 | 10 300 PLN | 399 331 PLN |
110541/78/OMS | 2 | 38.77 | 2 | 10 300 PLN | 399 331 PLN |
110540/78/OMS | 2 | 58.96 | 3 | 9 600 PLN | 566 016 PLN |
110539/78/OMS | 2 | 57.38 | 3 | 9 600 PLN | 550 848 PLN |
110538/78/OMS | 2 | 54.62 | 3 | 9 700 PLN | 529 814 PLN |
110537/78/OMS | 2 | 69.18 | 4 | 9 400 PLN | 650 292 PLN |
110536/78/OMS | 1 | 77.57 | 4 | 9 400 PLN | 729 158 PLN |
110535/78/OMS | 1 | 51.96 | 3 | 9 800 PLN | 509 208 PLN |
110534/78/OMS | 1 | 37.61 | 2 | 10 300 PLN | 387 383 PLN |
110533/78/OMS | 1 | 38.58 | 2 | 10 300 PLN | 397 374 PLN |
110532/78/OMS | 1 | 38.58 | 2 | 10 300 PLN | 397 374 PLN |
110531/78/OMS | 1 | 38.6 | 2 | 10 300 PLN | 397 580 PLN |
110530/78/OMS | 1 | 38.77 | 2 | 10 300 PLN | 399 331 PLN |
110529/78/OMS | 1 | 58.96 | 3 | 9 600 PLN | 566 016 PLN |
110528/78/OMS | 1 | 57.38 | 3 | 9 600 PLN | 550 848 PLN |
107504/78/OMS | 1 | 38.77 | 2 | 10 300 PLN | 399 331 PLN |
107503/78/OMS | 1 | 54.62 | 3 | 9 700 PLN | 529 814 PLN |
107502/78/OMS | 1 | 69.18 | 4 | 9 400 PLN | 650 292 PLN |
Broker deweloperski, Pośrednik - licencja zawodowa 2607