Numer oferty | Piętro | Pow. w m2 | Liczba pokoi | Cena za m2 | Cena |
---|---|---|---|---|---|
118452/78/OMS | 4 | 116.95 | 4 | 32 718 PLN | 3 826 370 PLN |
118450/78/OMS | 1 | 53.83 | 2 | 27 675 PLN | 1 489 745 PLN |
118449/78/OMS | 0 | 53.83 | 2 | 26 445 PLN | 1 423 534 PLN |
118448/78/OMS | 0 | 44.58 | 2 | 28 290 PLN | 1 261 168 PLN |
118447/78/OMS | 0 | 49.96 | 2 | 27 060 PLN | 1 351 918 PLN |
116040/78/OMS | 4 | 116.95 | 4 | 32 718 PLN | 3 826 370 PLN |
116039/78/OMS | 3 | 67.92 | 3 | 22 140 PLN | 1 503 749 PLN |
116038/78/OMS | 3 | 67.92 | 3 | 22 140 PLN | 1 503 749 PLN |
116035/78/OMS | 3 | 66.09 | 2 | 29 520 PLN | 1 950 977 PLN |
116034/78/OMS | 3 | 42.57 | 1 | 29 520 PLN | 1 256 666 PLN |
116029/78/OMS | 3 | 68.12 | 3 | 23 985 PLN | 1 633 858 PLN |
116028/78/OMS | 2 | 39.19 | 1 | 22 755 PLN | 891 768 PLN |
116027/78/OMS | 2 | 51.98 | 2 | 28 290 PLN | 1 470 514 PLN |
116026/78/OMS | 2 | 53.83 | 2 | 28 290 PLN | 1 522 851 PLN |
116023/78/OMS | 2 | 42.57 | 1 | 28 290 PLN | 1 204 305 PLN |
116019/78/OMS | 2 | 73.54 | 3 | 28 290 PLN | 2 080 447 PLN |
116018/78/OMS | 2 | 45.6 | 2 | 28 290 PLN | 1 290 024 PLN |
116016/78/OMS | 2 | 51.98 | 2 | 28 290 PLN | 1 470 514 PLN |
116013/78/OMS | 1 | 36.38 | 2 | 28 290 PLN | 1 029 190 PLN |
116012/78/OMS | 1 | 36.14 | 1 | 27 675 PLN | 1 000 174 PLN |
116011/78/OMS | 1 | 42.57 | 1 | 27 675 PLN | 1 178 125 PLN |
116010/78/OMS | 1 | 49.96 | 1 | 27 060 PLN | 1 351 918 PLN |
116008/78/OMS | 1 | 42.57 | 1 | 27 675 PLN | 1 178 125 PLN |
116007/78/OMS | 1 | 36.14 | 1 | 27 675 PLN | 1 000 174 PLN |
116004/78/OMS | 1 | 53.6 | 2 | 27 675 PLN | 1 483 380 PLN |
116003/78/OMS | 1 | 64.57 | 2 | 22 140 PLN | 1 429 580 PLN |
115948/78/OMS | 0 | 36.38 | 2 | 26 445 PLN | 962 069 PLN |
115947/78/OMS | 0 | 36.14 | 1 | 26 445 PLN | 955 722 PLN |
115946/78/OMS | 0 | 42.57 | 1 | 26 445 PLN | 1 125 764 PLN |
115945/78/OMS | 0 | 42.57 | 1 | 27 060 PLN | 1 151 944 PLN |
115943/78/OMS | 0 | 42.57 | 1 | 26 445 PLN | 1 125 764 PLN |
115942/78/OMS | 0 | 36.14 | 1 | 26 445 PLN | 955 722 PLN |
115941/78/OMS | 0 | 36.38 | 2 | 26 445 PLN | 962 069 PLN |
Broker deweloperski, Pośrednik - licencja zawodowa 2607