Numer oferty | Piętro | Pow. w m2 | Liczba pokoi | Cena za m2 | Cena |
---|---|---|---|---|---|
118207/78/OMS | 5 | 52.86 | 2 | 25 700 PLN | 1 358 502 PLN |
118206/78/OMS | 5 | 83.88 | 3 | 25 700 PLN | 2 155 716 PLN |
118205/78/OMS | 5 | 59.7 | 3 | 25 700 PLN | 1 534 290 PLN |
118204/78/OMS | 4 | 25.99 | 1 | 25 400 PLN | 660 146 PLN |
118203/78/OMS | 4 | 26.28 | 1 | 25 400 PLN | 667 512 PLN |
118202/78/OMS | 4 | 26.97 | 1 | 25 400 PLN | 685 038 PLN |
118201/78/OMS | 4 | 33.66 | 1 | 25 400 PLN | 854 964 PLN |
118200/78/OMS | 4 | 48.01 | 2 | 25 600 PLN | 1 229 056 PLN |
118199/78/OMS | 4 | 34.83 | 2 | 25 500 PLN | 888 165 PLN |
118198/78/OMS | 4 | 36.66 | 2 | 25 500 PLN | 934 830 PLN |
118197/78/OMS | 4 | 39.65 | 2 | 25 100 PLN | 995 215 PLN |
118196/78/OMS | 3 | 25.62 | 1 | 25 000 PLN | 640 500 PLN |
118195/78/OMS | 3 | 26.11 | 1 | 25 000 PLN | 652 750 PLN |
118194/78/OMS | 3 | 32.28 | 1 | 25 000 PLN | 807 000 PLN |
118193/78/OMS | 3 | 46.34 | 2 | 25 300 PLN | 1 172 402 PLN |
118192/78/OMS | 3 | 33.79 | 2 | 25 300 PLN | 854 887 PLN |
118191/78/OMS | 3 | 58.9 | 3 | 25 600 PLN | 1 507 840 PLN |
118190/78/OMS | 3 | 41.44 | 2 | 24 900 PLN | 1 031 856 PLN |
118189/78/OMS | 2 | 25.08 | 1 | 24 900 PLN | 624 492 PLN |
118188/78/OMS | 2 | 25.25 | 1 | 24 900 PLN | 628 725 PLN |
118187/78/OMS | 2 | 25.88 | 1 | 24 900 PLN | 644 412 PLN |
118186/78/OMS | 2 | 31.88 | 1 | 24 900 PLN | 793 812 PLN |
118185/78/OMS | 2 | 46.27 | 2 | 25 000 PLN | 1 156 750 PLN |
118184/78/OMS | 2 | 33.71 | 2 | 25 000 PLN | 842 750 PLN |
118183/78/OMS | 2 | 35.5 | 2 | 25 000 PLN | 887 500 PLN |
118182/78/OMS | 2 | 38.22 | 2 | 24 900 PLN | 951 678 PLN |
118181/78/OMS | 1 | 25.21 | 1 | 24 900 PLN | 627 729 PLN |
118180/78/OMS | 1 | 25.82 | 1 | 24 800 PLN | 640 336 PLN |
118179/78/OMS | 1 | 25.82 | 1 | 24 800 PLN | 640 336 PLN |
118178/78/OMS | 1 | 31.88 | 1 | 24 800 PLN | 790 624 PLN |
118177/78/OMS | 1 | 45.34 | 2 | 24 900 PLN | 1 128 966 PLN |
118176/78/OMS | 1 | 33.78 | 2 | 24 900 PLN | 875 733 PLN |
118175/78/OMS | 1 | 35.17 | 2 | 24 900 PLN | 875 733 PLN |
118174/78/OMS | 1 | 38.39 | 2 | 24 800 PLN | 952 072 PLN |
118173/78/OMS | 0 | 31.69 | 2 | 24 700 PLN | 782 743 PLN |
118172/78/OMS | 0 | 34.35 | 2 | 24 700 PLN | 848 445 PLN |
118171/78/OMS | 0 | 30.36 | 1 | 24 800 PLN | 752 928 PLN |
118170/78/OMS | 0 | 42.52 | 2 | 24 800 PLN | 1 054 496 PLN |
118169/78/OMS | 0 | 32.96 | 2 | 24 800 PLN | 817 408 PLN |
118168/78/OMS | 0 | 31.25 | 2 | 24 800 PLN | 775 000 PLN |
118167/78/OMS | 0 | 35.35 | 2 | 24 700 PLN | 873 145 PLN |
Broker deweloperski, Pośrednik - licencja zawodowa 2607