Numer oferty | Piętro | Pow. w m2 | Liczba pokoi | Cena za m2 | Cena |
---|---|---|---|---|---|
121526/78/OMS | 3 | 42.52 | 2 | 23 370 PLN | 993 692 PLN |
121525/78/OMS | 3 | 68.01 | 3 | 24 600 PLN | 1 673 046 PLN |
121524/78/OMS | 3 | 43.09 | 2 | 18 192 PLN | 783 880 PLN |
121523/78/OMS | 3 | 58.05 | 3 | 16 561 PLN | 961 350 PLN |
121522/78/OMS | 3 | 52.36 | 3 | 16 200 PLN | 848 235 PLN |
121521/78/OMS | 2 | 42.52 | 2 | 20 910 PLN | 889 093 PLN |
121520/78/OMS | 2 | 68.01 | 3 | 18 192 PLN | 1 237 218 PLN |
121519/78/OMS | 2 | 43.09 | 2 | 16 310 PLN | 702 789 PLN |
121518/78/OMS | 2 | 58.03 | 3 | 15 813 PLN | 917 652 PLN |
121517/78/OMS | 2 | 52.36 | 3 | 15 768 PLN | 825 612 PLN |
121516/78/OMS | 2 | 67.73 | 4 | 14 580 PLN | 987 503 PLN |
121515/78/OMS | 1 | 41.88 | 2 | 18 819 PLN | 788 140 PLN |
121514/78/OMS | 1 | 66.58 | 3 | 15 181 PLN | 1 010 728 PLN |
121513/78/OMS | 1 | 66.36 | 3 | 15 055 PLN | 999 063 PLN |
121512/78/OMS | 1 | 42.45 | 2 | 15 684 PLN | 665 772 PLN |
121511/78/OMS | 1 | 57.23 | 3 | 15 306 PLN | 875 969 PLN |
121510/78/OMS | 1 | 51.51 | 3 | 15 768 PLN | 812 210 PLN |
121509/78/OMS | 1 | 66.08 | 4 | 14 580 PLN | 963 446 PLN |
121508/78/OMS | 1 | 42.29 | 2 | 28 037 PLN | 1 185 705 PLN |
121507/78/OMS | 1 | 42.27 | 2 | 28 038 PLN | 1 185 153 PLN |
121506/78/OMS | 1 | 49.21 | 2 | 27 976 PLN | 1 376 705 PLN |
121505/78/OMS | 1 | 61.74 | 3 | 16 937 PLN | 1 045 697 PLN |
121504/78/OMS | 1 | 60.6 | 3 | 18 192 PLN | 1 102 417 PLN |
121503/78/OMS | 3 | 43.36 | 2 | 14 904 PLN | 646 237 PLN |
121502/78/OMS | 3 | 58.05 | 3 | 14 472 PLN | 840 100 PLN |
121501/78/OMS | 2 | 67.33 | 4 | 13 329 PLN | 897 466 PLN |
121500/78/OMS | 2 | 43.36 | 2 | 14 580 PLN | 632 189 PLN |
121499/78/OMS | 2 | 52.36 | 3 | 14 580 PLN | 763 409 PLN |
121498/78/OMS | 1 | 42.24 | 2 | 14 148 PLN | 597 612 PLN |
121497/78/OMS | 1 | 65.46 | 4 | 13 716 PLN | 897 849 PLN |
121496/78/OMS | 2 | 67.73 | 4 | 12 960 PLN | 877 781 PLN |
121495/78/OMS | 1 | 42.72 | 2 | 13 990 PLN | 597 666 PLN |
121494/78/OMS | 1 | 57.23 | 3 | 13 608 PLN | 778 776 PLN |
118792/78/OMS | 0 | 50.04 | 2 | 19 600 PLN | 980 784 PLN |
Broker deweloperski, Pośrednik - licencja zawodowa 2607